Monday, February 24, 2014

Golf-World Rankings

Golf-World Rankings

Reuters 
Feb 24 (Infostrada Sports) - The World Rankings
1. (1) Tiger Woods (U.S.) 10.27
2. (2) Adam Scott (Australia) 8.79
3. (3) Henrik Stenson (Sweden) 8.47
4. (11) Jason Day (Australia) 6.94
5. (4) Phil Mickelson (U.S.) 6.76
6. (5) Justin Rose (Britain) 6.34
7. (6) Zach Johnson (U.S.) 6.03
8. (7) Rory McIlroy (Britain) 6.00
9. (8) Sergio Garcia (Spain) 5.92
10. (8) Dustin Johnson (U.S.) 5.78
11. (10) Matt Kuchar (U.S.) 5.70
12. (13) Jordan Spieth (U.S.) 5.31
13. (12) Steve Stricker (U.S.) 4.97
14. (14) Bubba Watson (U.S.) 4.84
15. (17) Graeme McDowell (Britain) 4.76
16. (16) Charl Schwartzel (South Africa) 4.60
17. (18) Jason Dufner (U.S.) 4.60
18. (15) Ian Poulter (Britain) 4.56
19. (19) Brandt Snedeker (U.S.) 4.44
20. (20) Webb Simpson (U.S.) 4.26
21. (23) Jim Furyk (U.S.) 4.23
22. (22) Hideki Matsuyama (Japan) 4.14
23. (30) Victor Dubuisson (France) 4.13
24. (21) Luke Donald (Britain) 4.02
25. (24) Jimmy Walker (U.S.) 4.02
26. (25) Keegan Bradley (U.S.) 3.89
27. (26) Thomas Bjorn (Denmark) 3.80
28. (27) Graham DeLaet (Canada) 3.42
29. (34) Ernie Els (South Africa) 3.40
30. (28) Jamie Donaldson (Britain) 3.37

No comments:

Post a Comment